←Back to overview
Crime · Hebden Royd
Reported crime in Hebden Royd
854 incidents logged with the police in the past 12 months, around 78 per 1,000 residents.
Total incidents
854
Rate / 1,000
78
Categories
14
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 329 | 39% |
| Anti social behaviour | 96 | 11% |
| Public order | 92 | 11% |
| Criminal damage and arson | 75 | 9% |
| Other theft | 52 | 6% |
| Vehicle crime | 51 | 6% |
| Burglary | 46 | 5% |
| Other crime | 44 | 5% |
| Shoplifting | 36 | 4% |
| Drugs | 22 | 3% |
| Robbery | 4 | 0% |
| Possession of weapons | 3 | 0% |
| Bicycle theft | 2 | 0% |
| Theft from the person | 2 | 0% |
Category by month
| Category | Jul | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 35 | 37 | 30 | 26 | 27 | 25 | 23 | 19 | 22 | 25 | 30 | 30 | 329 |
| Anti social behaviour | 6 | 10 | 10 | 10 | 9 | 6 | 2 | 4 | 11 | 8 | 13 | 7 | 96 |
| Public order | 2 | 9 | 8 | 11 | 7 | 10 | 4 | 1 | 14 | 8 | 10 | 8 | 92 |
| Criminal damage and arson | 7 | 5 | 8 | 4 | 6 | 11 | 3 | 1 | 3 | 12 | 4 | 11 | 75 |
| Other theft | 1 | 1 | 7 | 4 | 6 | 7 | 5 | 2 | 3 | 4 | 8 | 4 | 52 |
| Vehicle crime | 6 | 3 | 5 | 6 | 5 | 5 | 3 | 8 | 2 | 3 | 3 | 2 | 51 |
| Burglary | 6 | 7 | 4 | 3 | 6 | 2 | 5 | 2 | 3 | 1 | 1 | 6 | 46 |
| Other crime | 2 | 2 | 3 | 7 | 1 | 4 | 3 | 9 | 2 | 9 | 2 | 44 | |
| Shoplifting | 1 | 3 | 3 | 2 | 2 | 2 | 6 | 4 | 7 | 1 | 3 | 2 | 36 |
| Drugs | 3 | 4 | 1 | 3 | 1 | 4 | 1 | 1 | 2 | 2 | 22 | ||
| Robbery | 1 | 1 | 1 | 1 | 4 | ||||||||
| Possession of weapons | 1 | 1 | 1 | 3 | |||||||||
| Bicycle theft | 1 | 1 | 2 | ||||||||||
| Theft from the person | 1 | 1 | 2 | ||||||||||
| Total | 70 | 84 | 79 | 77 | 71 | 69 | 60 | 45 | 77 | 65 | 83 | 74 | 854 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Hebden Royd, Jul 2025 to Jun 2026. The rate uses those neighbourhoods’ Census 2021 population of 10,899.