←Back to overview
Businesses · Hebden Royd
Businesses in Hebden Royd
853 active companies registered locally, about 92 per 1,000 residents.
Active companies
853
Per 1,000 residents
92
New in 12 months
55
Sectors
21
By sector
| Sector | Companies | Share |
|---|---|---|
| Retail & wholesale | 123 | 15% |
| Professional services | 109 | 13% |
| Construction | 90 | 11% |
| Tech & media | 82 | 10% |
| Real estate | 69 | 8% |
| Hospitality | 58 | 7% |
| Manufacturing | 49 | 6% |
| Admin & support | 47 | 6% |
| Healthcare | 42 | 5% |
| Education | 32 | 4% |
| Arts & leisure | 32 | 4% |
| Finance | 28 | 3% |
| Other services | 28 | 3% |
| Households & property management | 14 | 2% |
| Dormant companies | 13 | 2% |
| Agriculture | 12 | 1% |
| Transport & storage | 9 | 1% |
| Utilities | 3 | 0% |
| Water & waste | 3 | 0% |
| Mining | 1 | 0% |
| Public administration | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.