←Back to overview
Compare · Hebden Royd
Hebden Royd vs Hebden Bridge
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hebden Royd West Yorkshire | Hebden Bridge Hebden Royd parish, Yorkshire and the Humber |
|---|---|---|
| Local figures cover | Hebden Royd parish | Hebden Royd parish |
| Population | 9,230 | 9,230 |
| Median property price | £230,000 | £230,000 |
| Sales (12 months) | 180 | 180 |
| Crime per 1,000 | 78 | 78 |
| Avg broadband (Mbps) | 52.5 | 52.5 |
| Full fibre (% of postcodes) | 42% | 42% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 77% | 77% |
| Active businesses | 853 | 853 |
| River/sea flood risk | n/a | High |
| Nearest station | Mytholmroyd | Hebden Bridge |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers