←Back to overview
Property · Hebden
Property sales in Hebden
6 residential transactions recorded in the past 12 months.
Median price
£341,000
Sales (12m)
6
Property types
4
Records on file
132
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Hebden
The 132 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Terraced | 67 | £199,500 |
| Detached | 32 | £325,000 |
| Semi-detached | 17 | £250,000 |
| Other | 4 | £400,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 29 May 2026 | , Hebden | BD23 5DE | Other | Freehold | £400,000 |
| 29 May 2026 | Green Terrace, Hebden | BD23 5DS | Terraced | Freehold | £282,000 |
| 12 Mar 2026 | Hebden Hall Park, Hebden | BD23 5DX | Detached | Leasehold | £213,000 |
| 28 Jan 2026 | Moor View, Hebden | BD23 5DR | Terraced | Freehold | £230,000 |
| 11 Nov 2025 | , Hebden | BD23 5DX | Semi-detached | Freehold | £580,000 |
| 14 Oct 2025 | , Hebden | BD23 5DX | Detached | Freehold | £620,000 |
| 17 Jul 2025 | , Hebden | BD23 5EB | Detached | Freehold | £390,000 |
| 28 Mar 2025 | , Hebden | BD23 5EB | Detached | Freehold | £840,000 |
| 13 Dec 2024 | Brook Street, Hebden | BD23 5DQ | Terraced | Freehold | £350,000 |
| 28 Nov 2024 | , Hebden | BD23 5DP | Terraced | Freehold | £287,500 |
| 26 Jul 2024 | , Hebden | BD23 5DX | Detached | Freehold | £400,000 |
| 27 Jun 2024 | Hodges Row, Hebden | BD23 5JG | Other | Freehold | £580,000 |
| 08 Dec 2023 | , Hebden | BD23 5EB | Semi-detached | Freehold | £780,000 |
| 15 Jun 2023 | , Hebden | BD23 5EB | Other | Freehold | £150,000 |
| 17 Feb 2023 | Town Hill, Hebden | BD23 5DH | Semi-detached | Freehold | £310,000 |
| 17 Feb 2023 | Hebden Hall Park, Hebden | BD23 5DX | Detached | Leasehold | £180,000 |
| 26 Nov 2021 | Brook Street, Hebden | BD23 5DQ | Semi-detached | Freehold | £275,000 |
| 21 Oct 2021 | , Hebden | BD23 5DP | Terraced | Freehold | £215,000 |
| 13 Aug 2021 | , Hebden | BD23 5DX | Semi-detached | Freehold | £305,000 |
| 13 Aug 2021 | Brook Street, Hebden | BD23 5DQ | Terraced | Freehold | £295,000 |
| 28 Jun 2021 | Chapel Lane, Hebden | BD23 5DT | Terraced | Freehold | £225,000 |
| 24 May 2021 | Moor View, Hebden | BD23 5DR | Terraced | Freehold | £222,500 |
| 10 Mar 2021 | , Hebden | BD23 5DX | Terraced | Freehold | £620,000 |
| 27 Jan 2021 | Chapel Lane, Hebden | BD23 5DT | Terraced | Freehold | £275,000 |
| 05 Jan 2021 | Brook Street, Hebden | BD23 5DQ | Terraced | Freehold | £363,500 |
| 04 Dec 2020 | Hebden Hall Park, Hebden | BD23 5DX | Detached | Leasehold | £145,000 |
| 26 Aug 2020 | , Hebden | BD23 5DX | Semi-detached | Freehold | £500,000 |
| 11 Oct 2019 | Brook Street, Hebden | BD23 5DQ | Terraced | Freehold | £195,000 |
| 09 Aug 2019 | Brayshaw Lane, Hebden | BD23 5DD | Detached | Freehold | £430,000 |
| 09 Aug 2019 | Mill Cottage, Hebden | BD23 5DY | Terraced | Freehold | £335,000 |
| 31 Jul 2019 | , Hebden Bridge | BD23 5DX | Semi-detached | Freehold | £263,500 |
| 29 Apr 2019 | Green Terrace, Hebden | BD23 5DS | Terraced | Freehold | £237,000 |
| 11 Feb 2019 | Green Terrace, Hebden | BD23 5DS | Terraced | Freehold | £220,000 |
| 13 Aug 2018 | Hebden Hall Park, Hebden | BD23 5DX | Detached | Leasehold | £147,500 |
| 07 Jun 2018 | , Hebden | BD23 5DX | Other | Freehold | £100,000 |
| 27 Mar 2018 | , Hebden | BD23 5DH | Terraced | Freehold | £312,000 |
| 26 Feb 2018 | Bank View, Hebden | BD23 5DU | Semi-detached | Freehold | £190,000 |
| 02 Jun 2017 | Brook Street, Hebden | BD23 5DQ | Terraced | Freehold | £205,000 |
| 21 Mar 2017 | Chapel Lane, Hebden | BD23 5DT | Terraced | Freehold | £199,000 |
| 06 Jan 2017 | Brook Street, Hebden | BD23 5DQ | Terraced | Freehold | £327,000 |
| 21 Oct 2016 | Chapel Lane, Hebden | BD23 5DT | Terraced | Freehold | £234,800 |
| 12 Oct 2016 | , Hebden | BD23 5EB | Detached | Freehold | £565,000 |
| 10 Aug 2016 | Mill Cottage, Hebden | BD23 5DY | Terraced | Freehold | £315,000 |
| 12 Jul 2016 | Chapel Lane, Hebden | BD23 5DT | Terraced | Freehold | £322,000 |
| 03 Dec 2015 | Hebden Hall Park, Hebden | BD23 5DX | Detached | Leasehold | £172,500 |
| 18 Sept 2015 | Green Terrace, Hebden | BD23 5DS | Terraced | Freehold | £187,500 |
| 09 Jul 2015 | , Hebden | BD23 5DX | Detached | Freehold | £410,000 |
| 01 May 2015 | Chapel Lane, Hebden | BD23 5DT | Terraced | Freehold | £208,612 |
| 27 Mar 2015 | Green Terrace, Hebden | BD23 5DS | Terraced | Freehold | £243,000 |
| 19 Mar 2015 | Chapel Lane, Hebden | BD23 5DT | Terraced | Freehold | £220,000 |
| 06 Jan 2015 | , Hebden | BD23 5DX | Detached | Freehold | £239,500 |
| 29 Aug 2014 | Chapel Lane, Hebden | BD23 5DT | Terraced | Freehold | £150,000 |
| 13 Jun 2014 | Brook Street, Hebden | BD23 5DQ | Terraced | Freehold | £285,000 |
| 28 Mar 2013 | , Hebden | BD23 5DX | Detached | Freehold | £590,000 |
| 07 Dec 2012 | , Hebden | BD23 5DX | Detached | Freehold | £405,000 |
| 01 Jun 2012 | Hebden Hall Park, Hebden | BD23 5DX | Detached | Leasehold | £90,000 |
| 16 May 2012 | Brook Street, Hebden | BD23 5DQ | Terraced | Freehold | £199,950 |
| 22 Dec 2011 | Mount Pleasant, Hebden | BD23 5DJ | Terraced | Freehold | £202,875 |
| 09 Aug 2011 | Hebden Hall Park, Hebden | BD23 5DX | Detached | Leasehold | £167,000 |
| 09 Aug 2011 | Hebden Hall Park, Hebden | BD23 5DX | Detached | Leasehold | £142,000 |
| 10 Dec 2010 | Brook Street, Hebden | BD23 5DQ | Terraced | Freehold | £149,000 |
| 11 Nov 2010 | , Hebden | BD23 5DX | Detached | Freehold | £222,500 |
| 21 Jun 2010 | Chapel Lane, Hebden | BD23 5DT | Terraced | Freehold | £199,500 |
| 06 May 2010 | Chapel Lane, Hebden | BD23 5DT | Terraced | Freehold | £325,000 |
| 29 Jan 2010 | Brayshaw Lane, Hebden | BD23 5DD | Semi-detached | Freehold | £475,000 |
| 18 Dec 2009 | Hebden Hall Park, Hebden | BD23 5DX | Detached | Leasehold | £80,000 |
| 08 Dec 2009 | Chapel Lane, Hebden | BD23 5DT | Terraced | Freehold | £215,000 |
| 04 Nov 2009 | , Hebden | BD23 5DX | Detached | Freehold | £495,000 |
| 22 Sept 2009 | Green Terrace, Hebden | BD23 5DS | Terraced | Freehold | £152,000 |
| 11 Sept 2009 | Moor View, Hebden | BD23 5DR | Terraced | Freehold | £175,000 |
| 10 Sept 2009 | Mount Pleasant, Hebden | BD23 5DJ | Terraced | Freehold | £169,950 |
| 28 Aug 2009 | , Hebden | BD23 5DX | Semi-detached | Freehold | £250,000 |
| 30 Jun 2009 | Hebden Hall Park, Hebden | BD23 5DX | Detached | Leasehold | £171,500 |
| 19 May 2009 | Brook Street, Hebden | BD23 5DQ | Terraced | Freehold | £250,000 |
| 14 Dec 2007 | , Hebden | BD23 5DX | Detached | Freehold | £498,500 |
| 31 Oct 2007 | , Hebden | BD23 5EB | Detached | Freehold | £825,000 |
| 19 Jul 2007 | Chapel Lane, Hebden | BD23 5DT | Terraced | Freehold | £222,000 |
| 30 Apr 2007 | Green Terrace, Hebden | BD23 5DS | Terraced | Freehold | £295,000 |
| 19 Feb 2007 | Chapel Lane, Hebden | BD23 5DT | Detached | Freehold | £325,000 |
| 09 Jan 2007 | Brayshaw Lane, Hebden | BD23 5DD | Detached | Freehold | £340,000 |
| 20 Oct 2006 | , Hebden | BD23 5DX | Detached | Freehold | £185,000 |
| 06 Oct 2006 | Green Terrace, Hebden | BD23 5DS | Terraced | Freehold | £189,000 |
| 29 Sept 2006 | Mount Pleasant, Hebden | BD23 5DJ | Terraced | Freehold | £177,000 |
| 15 Sept 2006 | , Hebden | BD23 5DX | Detached | Freehold | £470,000 |
| 29 Mar 2006 | , Hebden | BD23 5DX | Detached | Freehold | £540,000 |
| 27 Jan 2006 | Brook Street, Hebden | BD23 5DQ | Semi-detached | Freehold | £178,000 |
| 18 Oct 2005 | Chapel Lane, Hebden | BD23 5DT | Terraced | Freehold | £190,000 |
| 08 Sept 2004 | Chapel Lane, Hebden | BD23 5DT | Semi-detached | Freehold | £120,000 |
| 27 Aug 2004 | Moor View, Hebden | BD23 5DR | Terraced | Freehold | £145,000 |
| 30 Jul 2004 | Brook Street, Hebden | BD23 5DQ | Terraced | Freehold | £242,500 |
| 30 Apr 2004 | Chapel Lane, Hebden | BD23 5DT | Terraced | Freehold | £150,000 |
| 10 Sept 2003 | Green Terrace, Hebden | BD23 5DS | Terraced | Freehold | £249,000 |
| 10 Jun 2003 | Chapel Lane, Hebden | BD23 5DT | Terraced | Freehold | £162,000 |
| 03 Mar 2003 | Brook Street, Hebden | BD23 5DQ | Semi-detached | Freehold | £110,000 |
| 31 Jan 2003 | , Hebden | BD23 5DP | Terraced | Freehold | £80,000 |
| 11 Oct 2002 | Brayshaw Lane, Hebden | BD23 5DD | Semi-detached | Freehold | £80,000 |
| 01 Oct 2002 | , Hebden | BD23 5DE | Terraced | Freehold | £125,000 |
| 01 Aug 2002 | Mount Pleasant, Hebden | BD23 5DJ | Terraced | Freehold | £135,000 |
| 29 Jul 2002 | Hebden Hall Park, Hebden | BD23 5DX | Detached | Leasehold | £78,500 |
| 16 Jul 2002 | Brayshaw Lane, Hebden | BD23 5DD | Semi-detached | Freehold | £145,000 |
Showing 100 of 132 records.
HM Land Registry Price Paid Data, sales within the parish of Hebden. Crown copyright.