←Back to overview
Property · Hebden
Property sales in the parish of Stonebeck Down
3 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Stonebeck Down, which includes Hebden. There are no separate figures for Hebden. What each figure covers
Median price
£430,000
Sales (12m)
3
Property types
4
Records on file
59
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Hebden
The 59 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 31 | £365,000 |
| Semi-detached | 12 | £255,000 |
| Other | 9 | £515,000 |
| Terraced | 7 | £250,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 01 May 2026 | , Lofthouse | HG3 5SF | Other | Freehold | £535,000 |
| 17 Mar 2026 | , Ramsgill | HG3 5RL | Detached | Freehold | £430,000 |
| 26 Feb 2026 | High Street, Ramsgill | HG3 5RN | Terraced | Freehold | £249,000 |
| 26 Jan 2024 | , Ramsgill | HG3 5RL | Other | Freehold | £515,000 |
| 10 Oct 2023 | , Lofthouse | HG3 5SG | Detached | Leasehold | £825,000 |
| 07 Sept 2023 | , Ramsgill | HG3 5RL | Detached | Freehold | £575,000 |
| 19 Oct 2022 | , Stean | HG3 5SF | Other | Freehold | £30,000 |
| 08 Jul 2022 | High Street, Ramsgill | HG3 5RN | Terraced | Freehold | £305,000 |
| 30 Jun 2021 | , Middlesmoor | HG3 5SZ | Other | Freehold | £775,000 |
| 21 Jun 2021 | , Ramsgill | HG3 5RL | Detached | Freehold | £355,000 |
| 18 Dec 2020 | , Ramsgill | HG3 5RL | Detached | Freehold | £440,000 |
| 04 Sept 2020 | , Middlesmoor | HG3 5SY | Detached | Leasehold | £340,000 |
| 03 Jun 2020 | Heathfield, Pateley Bridge | HG3 5PU | Other | Freehold | £665,000 |
| 06 Apr 2020 | , Lofthouse | HG3 5SF | Semi-detached | Freehold | £486,500 |
| 05 Feb 2020 | , Middlesmoor | HG3 5SY | Detached | Freehold | £615,000 |
| 29 May 2019 | , Lofthouse | HG3 5SQ | Detached | Freehold | £470,000 |
| 31 Jan 2019 | , Ramsgill | HG3 5RL | Other | Freehold | £425,000 |
| 21 Sept 2018 | High Street, Ramsgill | HG3 5RN | Terraced | Freehold | £217,000 |
| 15 Aug 2018 | , Lofthouse | HG3 5SF | Semi-detached | Freehold | £255,000 |
| 31 Jul 2018 | Heathfield, Pateley Bridge | HG3 5PU | Detached | Freehold | £465,000 |
| 18 Apr 2018 | , Lofthouse | HG3 5SG | Semi-detached | Leasehold | £239,500 |
| 24 Aug 2017 | Colt House, Ramsgill | HG3 5AE | Detached | Freehold | £888,500 |
| 21 Jul 2017 | , Middlesmoor | HG3 5SY | Other | Freehold | £830,000 |
| 10 May 2017 | High Street, Ramsgill | HG3 5RN | Terraced | Freehold | £300,000 |
| 24 Feb 2017 | , Ramsgill | HG3 5RL | Semi-detached | Freehold | £125,000 |
| 27 Jan 2017 | , Lofthouse | HG3 5SQ | Other | Freehold | £480,000 |
| 22 Dec 2016 | , Pateley Bridge | HG3 5AB | Detached | Freehold | £193,521 |
| 20 Dec 2016 | , Ramsgill | HG3 5RL | Detached | Freehold | £840,000 |
| 16 Dec 2016 | , Lofthouse | HG3 5SG | Semi-detached | Leasehold | £225,000 |
| 04 Dec 2015 | Merryfields, Pateley Bridge | HG3 5PY | Semi-detached | Freehold | £325,000 |
| 07 Aug 2015 | Heathfield, Pateley Bridge | HG3 5PX | Detached | Freehold | £370,000 |
| 05 Dec 2014 | , Lofthouse | HG3 5SG | Semi-detached | Leasehold | £210,000 |
| 02 Oct 2014 | , Ramsgill | HG3 5RL | Detached | Freehold | £550,000 |
| 17 Jun 2014 | , Lofthouse | HG3 5SQ | Detached | Freehold | £370,000 |
| 13 Mar 2014 | , Pateley Bridge | HG3 5AB | Other | Freehold | £50,000 |
| 24 May 2013 | , Ramsgill | HG3 5RT | Detached | Freehold | £365,000 |
| 08 Feb 2013 | Ramsgill Road, Pateley Bridge | HG3 5AB | Detached | Freehold | £286,000 |
| 15 Aug 2011 | High Street, Ramsgill | HG3 5RN | Terraced | Freehold | £300,000 |
| 15 Apr 2011 | Ramsgill Road, Pateley Bridge | HG3 5AB | Detached | Freehold | £200,000 |
| 01 Oct 2010 | , Middlesmoor | HG3 5SZ | Detached | Freehold | £86,000 |
| 21 May 2010 | , Ramsgill | HG3 5RT | Detached | Freehold | £230,000 |
| 22 Oct 2009 | Heathfield, Pateley Bridge | HG3 5PU | Semi-detached | Freehold | £320,000 |
| 29 Aug 2008 | , Lofthouse | HG3 5SF | Semi-detached | Freehold | £440,000 |
| 20 May 2008 | High Street, Ramsgill | HG3 5RN | Terraced | Freehold | £250,000 |
| 24 Aug 2007 | , Lofthouse | HG3 5SF | Semi-detached | Freehold | £201,000 |
| 06 Jun 2007 | , Pateley Bridge | HG3 5AA | Detached | Freehold | £295,000 |
| 21 Nov 2006 | , Ramsgill | HG3 5RL | Detached | Freehold | £235,000 |
| 06 Oct 2006 | , Lofthouse | HG3 5SG | Semi-detached | Leasehold | £225,000 |
| 30 Sept 2005 | , Lofthouse | HG3 5SQ | Semi-detached | Freehold | £425,000 |
| 11 Mar 2005 | Heathfield, Pateley Bridge | HG3 5PU | Detached | Freehold | £384,000 |
| 14 Apr 2004 | , Ramsgill | HG3 5RJ | Detached | Freehold | £785,000 |
| 07 Jan 2003 | , Ramsgill | HG3 5RL | Detached | Freehold | £700,000 |
| 28 Oct 2002 | , Middlesmoor | HG3 5SY | Detached | Freehold | £310,000 |
| 20 Dec 2000 | , Lofthouse | HG3 5SG | Detached | Leasehold | £87,000 |
| 22 Oct 1999 | , Ramsgill | HG3 5RL | Detached | Freehold | £124,000 |
| 29 Aug 1997 | , Ramsgill | HG3 5RL | Detached | Freehold | £50,000 |
| 10 Aug 1997 | , Ramsgill | HG3 5RJ | Detached | Freehold | £40,000 |
| 30 Sept 1996 | , Ramsgill | HG3 5RL | Terraced | Freehold | £58,000 |
| 22 Jan 1996 | Heathfield, Pateley Bridge | HG3 5PU | Detached | Freehold | £125,000 |
HM Land Registry Price Paid Data, sales within the parish of Stonebeck Down. Crown copyright.