←Back to overview
Compare · Hebden
Hebden vs Hubberholme
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hebden Stonebeck Down parish, North Yorkshire | Hubberholme Buckden parish, North Yorkshire |
|---|---|---|
| Local figures cover | Stonebeck Down parish | Buckden parish |
| Population | 156 | 174 |
| Median property price | £430,000 | £302,250 |
| Sales (12 months) | 3 | 8 |
| Crime per 1,000 | 29 | 21 |
| Avg broadband (Mbps) | 118.6 | 62.7 |
| Full fibre (% of postcodes) | 72% | 100% |
| Schools in the area | n/a | n/a |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 19 | 14 |
| River/sea flood risk | Very low | Low |
| Nearest station | Skipton | Horton-in-Ribblesdale |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers