←Back to overview
Compare · Hebden
Hebden vs Harden
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hebden Stonebeck Down parish, North Yorkshire | Harden Yorkshire and the Humber |
|---|---|---|
| Local figures cover | Stonebeck Down parish | Harden parish |
| Population | 156 | 1,850 |
| Median property price | £430,000 | £268,000 |
| Sales (12 months) | 3 | 33 |
| Crime per 1,000 | 29 | 132 |
| Avg broadband (Mbps) | 118.6 | 68.3 |
| Full fibre (% of postcodes) | 72% | 97% |
| Schools in the area | n/a | 10 |
| Food 5-star (%) | 100% | 81% |
| Active businesses | 19 | 75 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Skipton | Bingley |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers