←Back to overview
Compare · Hebden
Hebden vs Hackforth
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hebden Stonebeck Down parish, North Yorkshire | Hackforth North Yorkshire |
|---|---|---|
| Local figures cover | Stonebeck Down parish | Hackforth parish |
| Population | 156 | 186 |
| Median property price | £430,000 | £717,500 |
| Sales (12 months) | 3 | 4 |
| Crime per 1,000 | 29 | 20 |
| Avg broadband (Mbps) | 118.6 | 106.6 |
| Full fibre (% of postcodes) | 72% | 13% |
| Schools in the area | n/a | 1 |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 19 | 22 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Skipton | Northallerton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers