←Back to overview
Compare · Hebden
Hebden vs Appersett
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hebden Stonebeck Down parish, North Yorkshire | Appersett Hawes parish, North Yorkshire |
|---|---|---|
| Local figures cover | Stonebeck Down parish | Hawes parish |
| Population | 156 | 1,039 |
| Median property price | £430,000 | £227,750 |
| Sales (12 months) | 3 | 10 |
| Crime per 1,000 | 29 | 28 |
| Avg broadband (Mbps) | 118.6 | 100.3 |
| Full fibre (% of postcodes) | 72% | 29% |
| Schools in the area | n/a | 1 |
| Food 5-star (%) | 100% | 91% |
| Active businesses | 19 | 64 |
| River/sea flood risk | Very low | High |
| Nearest station | Skipton | Garsdale |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers