←Back to overview
Compare · Hebden Green
Hebden Green vs Hebden
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hebden Green Winsford parish, Cheshire West and Chester | Hebden Stonebeck Down parish, North Yorkshire |
|---|---|---|
| Local figures cover | Winsford parish | Stonebeck Down parish |
| Population | 33,546 | 156 |
| Median property price | £203,000 | £430,000 |
| Sales (12 months) | 432 | 3 |
| Crime per 1,000 | 89 | 29 |
| Avg broadband (Mbps) | 189.1 | 118.6 |
| Full fibre (% of postcodes) | 98% | 72% |
| Schools in the area | 14 | n/a |
| Food 5-star (%) | 70% | 100% |
| Active businesses | 1,010 | 19 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Winsford | Skipton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers