←Back to overview
Compare · Hebden Green
Hebden Green vs Arclid
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hebden Green Winsford parish, Cheshire West and Chester | Arclid Cheshire East |
|---|---|---|
| Local figures cover | Winsford parish | Arclid parish |
| Population | 33,546 | 454 |
| Median property price | £203,000 | £330,383 |
| Sales (12 months) | 432 | 6 |
| Crime per 1,000 | 89 | 28 |
| Avg broadband (Mbps) | 189.1 | 58.8 |
| Full fibre (% of postcodes) | 98% | 95% |
| Schools in the area | 14 | 10 |
| Food 5-star (%) | 70% | 100% |
| Active businesses | 1,010 | 31 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Winsford | Holmes Chapel |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers