←Back to overview
Compare · Hebden Bridge
Hebden Bridge vs Hebden
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hebden Bridge Hebden Royd parish, Yorkshire and the Humber | Hebden Stonebeck Down parish, North Yorkshire |
|---|---|---|
| Local figures cover | Hebden Royd parish | Stonebeck Down parish |
| Population | 9,230 | 156 |
| Median property price | £230,000 | £430,000 |
| Sales (12 months) | 180 | 3 |
| Crime per 1,000 | 78 | 29 |
| Avg broadband (Mbps) | 52.5 | 118.6 |
| Full fibre (% of postcodes) | 42% | 72% |
| Schools in the area | 10 | n/a |
| Food 5-star (%) | 77% | 100% |
| Active businesses | 853 | 19 |
| River/sea flood risk | High | Very low |
| Nearest station | Hebden Bridge | Skipton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers