←Back to overview
Compare · Hebden Bridge
Hebden Bridge vs Haslingden
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hebden Bridge Hebden Royd parish, Yorkshire and the Humber | Haslingden Lancashire |
|---|---|---|
| Local figures cover | Hebden Royd parish | Haslingden built-up area |
| Population | 9,230 | 16,758 |
| Median property price | £230,000 | £172,000 |
| Sales (12 months) | 180 | 248 |
| Crime per 1,000 | 78 | 77 |
| Avg broadband (Mbps) | 52.5 | 88.1 |
| Full fibre (% of postcodes) | 42% | 96% |
| Schools in the area | 10 | 11 |
| Food 5-star (%) | 77% | 75% |
| Active businesses | 853 | 764 |
| River/sea flood risk | High | Low |
| Nearest station | Hebden Bridge | Accrington |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers