←Back to overview
Compare · Hebden Bridge
Hebden Bridge vs Harden
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hebden Bridge Hebden Royd parish, Yorkshire and the Humber | Harden Yorkshire and the Humber |
|---|---|---|
| Local figures cover | Hebden Royd parish | Harden parish |
| Population | 9,230 | 1,850 |
| Median property price | £230,000 | £268,000 |
| Sales (12 months) | 180 | 33 |
| Crime per 1,000 | 78 | 132 |
| Avg broadband (Mbps) | 52.5 | 68.3 |
| Full fibre (% of postcodes) | 42% | 97% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 77% | 81% |
| Active businesses | 853 | 75 |
| River/sea flood risk | High | Very low |
| Nearest station | Hebden Bridge | Bingley |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers