←Back to overview
Compare · Hebden Bridge
Hebden Bridge vs Haggate
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hebden Bridge Hebden Royd parish, Yorkshire and the Humber | Haggate North West |
|---|---|---|
| Local figures cover | Hebden Royd parish | Central Haggate |
| Population | 9,230 | n/a |
| Median property price | £230,000 | £224,000 |
| Sales (12 months) | 180 | 185 |
| Crime per 1,000 | 78 | 0 |
| Avg broadband (Mbps) | 52.5 | 198.6 |
| Full fibre (% of postcodes) | 42% | 96% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 77% | n/a |
| Active businesses | 853 | 635 |
| River/sea flood risk | High | Very low |
| Nearest station | Hebden Bridge | Mills Hill (Manchester) |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers